<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pressDOOH &#187; youtube</title>
	<atom:link href="http://pressdooh.com/archives/tag/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://pressdooh.com</link>
	<description>Copywriting for digital signage and DOOH</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DS PR 101: This is a visual medium, kids. Provide visuals!</title>
		<link>http://pressdooh.com/archives/456</link>
		<comments>http://pressdooh.com/archives/456#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:32:57 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=456</guid>
		<description><![CDATA[I have seen multiple references today to what sounds like a very expensive, well-executed landmark installation in New York involving projection systems, 3D and a very famous building. As much as I would like to get on the subway to get over and see it first-hand, I don&#8217;t live in Manhattan, nor do countless people [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/456/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sub-optimized PR: Don&#8217;t just tell them, show them</title>
		<link>http://pressdooh.com/archives/430</link>
		<comments>http://pressdooh.com/archives/430#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:35:23 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=430</guid>
		<description><![CDATA[I have a self-imposed rule that I don&#8217;t include the names of companies on this blog if I am slapping them around for being stupid or mindless in their approach. Here&#8217;s a case of PR that is pretty well executed, albeit in a highly conventional way, but misses the opportunity at hand. PlayNetwork is a [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS PR 101: It&#039;s a visual medium, so why are you just sending out text?</title>
		<link>http://pressdooh.com/archives/93</link>
		<comments>http://pressdooh.com/archives/93#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:31:46 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://pressdooh.com/blog/?p=93</guid>
		<description><![CDATA[It is remarkable how much press material is sent out without visuals, in a business that blabbers on and on about content being everything. I was just reading a release about a European software company and its new DOOH client, describing in considerable detail what&#8217;s on the screen and how the screens are located in [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->