<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pressDOOH &#187; white papers</title>
	<atom:link href="http://pressdooh.com/archives/tag/white-papers/feed" rel="self" type="application/rss+xml" />
	<link>http://pressdooh.com</link>
	<description>Copywriting for digital signage and DOOH</description>
	<lastBuildDate>Fri, 02 Sep 2011 21:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s digital signage trade show season: Time for a Message Tune-Up?</title>
		<link>http://pressdooh.com/archives/452</link>
		<comments>http://pressdooh.com/archives/452#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:57:24 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=452</guid>
		<description><![CDATA[This is a press release issued today: Marketing communications firm pressDOOH has developed a special program intended to help industry firms “tune up” their communications in advance of the many digital signage trade shows and related events scheduled over the next few weeks and months. The “Message Tune-Up” program is aimed squarely at vendors, service [...]
No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/452/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of (good) white papers</title>
		<link>http://pressdooh.com/archives/435</link>
		<comments>http://pressdooh.com/archives/435#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:59:24 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=435</guid>
		<description><![CDATA[San Fran-based content strategist Eccolo Media has released a survey of US businesses that suggests white papers are the most important and influential pieces of collateral used in technology buying decisions. The B2B Technology Collateral Survey of American businesses was done with more than 500 technology-purchasing decision makers and it confirmed, Marketing Charts reports, &#8220;that sales [...]
No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
