<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pressDOOH &#187; journalism</title>
	<atom:link href="http://pressdooh.com/archives/tag/journalism/feed" rel="self" type="application/rss+xml" />
	<link>http://pressdooh.com</link>
	<description>Copywriting for digital signage and DOOH</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Remember the basics when writing releases</title>
		<link>http://pressdooh.com/archives/504</link>
		<comments>http://pressdooh.com/archives/504#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:31:57 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[buzz phrase]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=504</guid>
		<description><![CDATA[I noticed a piece recently on ReadWriteWeb about media relationships, a guest post by the marketing guy for an e-commerce startup  specializing in co-created custom dress shirts. Very different space, but what he has to say about getting media and general reader attention translates really well to justa bout any industry, and certainly an emerging [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of (good) white papers</title>
		<link>http://pressdooh.com/archives/435</link>
		<comments>http://pressdooh.com/archives/435#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:59:24 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=435</guid>
		<description><![CDATA[San Fran-based content strategist Eccolo Media has released a survey of US businesses that suggests white papers are the most important and influential pieces of collateral used in technology buying decisions. The B2B Technology Collateral Survey of American businesses was done with more than 500 technology-purchasing decision makers and it confirmed, Marketing Charts reports, &#8220;that sales [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS PR 101: No PDFs please</title>
		<link>http://pressdooh.com/archives/427</link>
		<comments>http://pressdooh.com/archives/427#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:52:16 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=427</guid>
		<description><![CDATA[I just got a press release as a PDF. For me, that&#8217;s OK, because while I write about the industry, I don&#8217;t spend a lot of time reporting on it and therefore extracting a lot of quotes from releases. BUT, if I did, pulling the text out of PDF files is a pain in the [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/427/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advice from editors: on carpet-bombing</title>
		<link>http://pressdooh.com/archives/373</link>
		<comments>http://pressdooh.com/archives/373#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:38:48 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[overused]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=373</guid>
		<description><![CDATA[There are countless blogs now on the digital signage and DOOH sector, but still just a handful of Web-based portals and news sites that cover the industry on a daily basis. The people who runs those commercial services make the calls daily on what either goes from their email Inboxes to their digital pages, or [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine-tuning your message so that prospective customers notice, and care</title>
		<link>http://pressdooh.com/archives/339</link>
		<comments>http://pressdooh.com/archives/339#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:37:32 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[buzz phrase]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[overused]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://pressdooh.com/?p=339</guid>
		<description><![CDATA[This post was also recently posted on the Website of the Digital Signage Association ... How digital signage and digital out of home companies craft their communications on their Websites, handouts and in press releases is critical to their success. So why is so much of it so bad? The industry executives I speak with [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/339/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a digital signage press release: Step 4 – Body copy</title>
		<link>http://pressdooh.com/archives/192</link>
		<comments>http://pressdooh.com/archives/192#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:53:29 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[buzz phrase]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://pressdooh.com/blog/?p=192</guid>
		<description><![CDATA[The headline and the summary and leading paragraphs have hopefully done their jobs of drawing people into your news release. Now it&#8217;s time to fully explain what you are up to, why people should care, and get into the nitty-gritty of how or what&#8217;s being done. You want to be sure the five W questions [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a digital signage press release: Step 1 &#8211; Define your objective</title>
		<link>http://pressdooh.com/archives/164</link>
		<comments>http://pressdooh.com/archives/164#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:17:08 +0000</pubDate>
		<dc:creator>Dave Haynes</dc:creator>
				<category><![CDATA[PR Tips]]></category>
		<category><![CDATA[buzz phrase]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://pressdooh.com/blog/?p=164</guid>
		<description><![CDATA[I spend a lot of time with this blog slapping around companies that do a truly terrible job of media communications, and by pointing out the mistakes, trying to educate them and others. But I don&#8217;t want to dwell on the negative stuff, and thought it might be useful to put readers through the basics [...]


No related posts.]]></description>
		<wfw:commentRss>http://pressdooh.com/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->